Number | Photo | Name | Pos. |
---|---|---|---|
2 | ![]() |
Alex Dorans | F |
10 | ![]() |
Max Jablonski | D |
11 | ![]() |
Mason King | |
17 | ![]() |
Liam Kelley | |
18 | ![]() |
Brady Rozmarynowski | F |
21 | Owen Klundt | F | |
22 | ![]() |
Zach Freund | F |
25 | ![]() |
Hudson Grater | F |
28 | ![]() |
James Maguire | D |
29 | ![]() |
Charlie Tiedt | |
32 | ![]() |
Mason Fraley | G |
33 | Matthew Nelson | G | |
37 | ![]() |
Braxton Harma | |
41 | ![]() |
Isaac Scholl | |
47 | Michael Darwich | F | |
48 | ![]() |
Brode Labarge | |
56 | ![]() |
Wesley Schmear | |
57 | ![]() |
Trenton Wilkins | |
58 | ![]() |
Lukas Hamer |